Răcitor
Used Industrial Chiller TRANE - 380.9 kW | With warranty

An de fabricație
2011
Stare
Utilizat (complet funcțional)
Locație
Łęczna Polonia
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
more Images
YouTube video
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty
Used Industrial Chiller TRANE - 380.9 kW | With warranty

Date de bază

Denumirea mașinii:
Răcitor
Producător:
Used Industrial Chiller
Model:
TRANE - 380.9 kW | With warranty
An de fabricație:
2011
Stare:
bun (utilizat)
Funcționalitate:
complet funcțional

Preț și locație

închiriere:
este posibil
Locație:
Zofiowka Street 84a, 21-010 Leczna, Poland Polonia
Sunați

Detalii tehnice

Dimensiuni și greutate

Greutate totală:
4.147 kg
Lungime totală:
5.350 mm
Lățime totală:
2.300 mm
Înălțime totală:
2.450 mm

Detalii despre putere

Tensiune de intrare:
400 V
Tip de curent de intrare:
trifazat

Documentație și certificare

Durata garanției:
6 luni

Răcire

Capacitate de răcire:
380,9 kW (517,88 CP)
Tip de răcire:
aer

Detalii despre ofertă

ID anunț:
A224-68037
Număr de referință:
61/26
Actualizare:
ultima dată la 31.07.2026

Descriere

CHILLER CU RĂCIRE CU AER TRANE CGAM140 380.9 KW

Capacitate de răcire: 380.9 kW / 108.3 tone (12/7 – 35°C)
An de fabricație: 2011
Opțiuni: Modul hidraulic.
Circuit frigorific: 2 bucăți.
Schimbător de căldură: Placă
Condensator: Cupru / Aluminiu
Compresoare: 4 bucăți. Danfoss CSHN315 (spiral) + 2 bucăți. Danfoss CSHN250 (spiral)
Tip de agent frigorific: R410A
Număr de ventilatoare: 8 bucăți (invertor de frecvență)
Modul hidraulic: 2 bucăți. pompă de apă Wilo, rezervor tampon 762 l, vas de expansiune 60 l.
Dimensiuni: 5.35x2.3x2.45 m
Greutate: 4147 kg
Ore de funcționare: 7343/3545/6326/7990/5866/6489 ore.
Stare: Folosit, testat, complet funcțional

VERIFICAREA STĂRII, TESTARE ȘI PREGĂTIRE

Chiller-ul / unitatea de răcire cu apă / este supus la șapte etape de inspecție tehnică și verificare a parametrilor de funcționare. De asemenea, este testat la propria noastră stație de testare, cu conectare la apă (sau glicol) și ajustarea parametrilor în funcție de cerințele dumneavoastră.
Redezqzrgopfx Af Asch

După testare, veți primi un raport detaliat cu performanța în funcționare și starea generală a chiller-ului.

Chiller-ul / unitatea de răcire cu apă / este pregătit pentru transport și punere în funcțiune.

Inginerii noștri vă vor ajuta cu calculele de capacitate de răcire, selectarea schemei de răcire adecvate și configurarea opțiunilor de echipamente necesare.

GARANȚIE ȘI ASISTENȚĂ
Calitatea echipamentului este confirmată printr-o garanție cuprinsă între 6 și 36 de luni.

Compania noastră poate oferi, de asemenea:
- încărcare cu agent frigorific;
- înlocuirea uleiului și a filtrelor;
- asistență tehnică.

LOGISTICĂ
- Livrare disponibilă în întreaga lume
- Asistență la încărcare, documentație de export și coordonare logistică

Obțineți o consultare detaliată. Fotografii, videoclipuri și un raport complet de testare pot fi furnizate imediat, la cerere.

Anunțul a fost tradus automat. Pot exista erori de traducere.

Furnizor

Înregistrat din: 2016

150 Anunțuri online

Sunați

Trimite solicitare

Terenus 
Germania
Austria
Elveția
Statele Unite ale Americii
Regatul Unit
Franța
Belgia
Spania
Mexic
Italia
Olanda
Polonia
Federația Rusă
Belarus (Republica Belarus)
Ucraina
Estonia
Turcia
Noua Zeelandă
Irlanda
Republica Cehă
Danemarca
Finlanda
Suedia
Norvegia
Luxemburg
Grecia
Lituania
Letonia
Islanda
Portugalia
Brazilia
Venezuela
Argentina
Ungaria
Slovacia
România
Moldova
Slovenia
Serbia
Muntenegru
Albania
Croația
Bulgaria
Macedonia de Nord
Bosnia şi Herţegovina
Israel
Egipt
Maroc
India
Indonezia
Coreea de Sud
Japonia
Thailanda
Malaezia
Vietnam
China, Republica Populară
Taiwan
Iran
Bangladeș
Notă: Cererea dvs. va fi transmisă tuturor vânzătorilor din categoria de utilaje. Prin aceasta puteți primi foarte multe oferte.
Solicitarea nu a putut fi trimisă. Vă rugăm să încercați din nou mai târziu.

Telefon & Fax

+380 67 1... anunțuri
Aceste anunțuri v-ar putea interesa și pe dumneavoastră.
Anunț mic
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
more images
Polonia Łęczna
617 km
Răcitor
Used Industrial ChillerTRANE - 380.9 kW | With warranty
Sunați
Anunț mic
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
Răcitor Used Industrial Chiller EF COOLING - 88 kW | With warranty
more images
Polonia Łęczna
617 km
Răcitor
Used Industrial ChillerEF COOLING - 88 kW | With warranty
Sunați
Anunț mic
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
more images
Polonia Łęczna
617 km
Răcitor
Used Industrial ChillerTRANE - 380.9 kW | With warranty
Sunați
Anunț mic
Răcitor Carrier 30RBP-520-0247-PE
Răcitor Carrier 30RBP-520-0247-PE
Răcitor Carrier 30RBP-520-0247-PE
Răcitor Carrier 30RBP-520-0247-PE
Răcitor Carrier 30RBP-520-0247-PE
Răcitor Carrier 30RBP-520-0247-PE
Răcitor Carrier 30RBP-520-0247-PE
Răcitor Carrier 30RBP-520-0247-PE
more images
Belgia Lanaken
1.524 km
Răcitor
Carrier30RBP-520-0247-PE
Sunați
Anunț mic
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
Chiller / Pompă de căldură New Industrial Chiller/Heat pump CLIMAVENETA 311/327 kW | With warranty
more images
Polonia Łęczna
617 km
Chiller / Pompă de căldură
New Industrial Chiller/Heat pumpCLIMAVENETA 311/327 kW | With warranty
Sunați
Anunț mic
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller / Pompă de căldură Used Industrial Chiller / Heat pump TRANE 594.2/675.7 kW | With warranty
more images
Polonia Łęczna
617 km
Chiller / Pompă de căldură
Used Industrial Chiller / Heat pumpTRANE 594.2/675.7 kW | With warranty
Sunați
Anunț mic
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
Răcitor New Industrial Chiller YORK - 535.3 KW | With warranty
more images
Polonia Łęczna
617 km
Răcitor
New Industrial ChillerYORK - 535.3 KW | With warranty
Sunați